| 2009-12-26 @ 22:55 - 23:06 | cs_assault | 00:10:53 | 0 | 6 | 0 | 0.00% | 20.00% | 86.39 |
| cs_office07 | 6 | 0 | 0.86 | 0.55 | 1 | 11 | 00:10:52 | 2009-10-10 | |
| cs_havana | 4 | 0 | 2.00 | 0.39 | 1 | 10 | 00:10:08 | 2009-09-26 | |
| cs_compound | 1 | 0 | 0.20 | 0.10 | 1 | 12 | 00:10:15 | 2009-09-26 | |
| cs_assault | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:10:53 | 2009-12-26 | |
| cs_italy | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2009-09-26 | |











