| de_port | 3 | 0 | 0.33 | 0.14 | 2 | 15 | 00:21:18 | 2009-12-26 | |
| de_piranesi | 2 | 0 | 2.00 | 0.19 | 1 | 10 | 00:10:45 | 2009-09-26 | |
| de_nuke | 2 | 0 | 2.00 | 0.21 | 1 | 9 | 00:09:31 | 2009-09-26 | |
| cs_havana | 1 | 0 | 0.12 | 0.09 | 1 | 9 | 00:11:00 | 2009-12-26 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:11:30 | 2009-09-26 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:00 | 2009-09-26 | |
| de_dust | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:00 | 2009-08-02 | |
| cs_italy | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2009-09-26 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:00 | 2009-08-02 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:00 | 2009-10-10 | |










