Login Search
[ View History ]

Player Statistics :: Shi-Thead

us Counter-Strike Source Icon.png Shi-Thead is ranked #20 out of 74

shi-thead@planbgaming.com

Not Set

Not Set

Not Set

Diff: -8 20

12

Diff: +20.90 118.88

97.98

0%

22

0

77

12

1

0

0

12

02:02:46

2009-08-02 01:09:04

2009-08-01 22:51:38

97

35.05% 34

1.03% 1

56

0

24.02%

1,553

373

1.73

0.79

9

4

16.01

14,177

0

Only the top 10 player IDs are shown

Used

12

Used

12

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

39 0 13 33.33% 20.31% 21.21 6K
24 0 10 41.67% 31.56% 9.38 4K
8 0 1 12.50% 30.00% 3.75 1K
8 11 3 37.50% 24.58% 14.75 933
5 2 2 40.00% 22.50% 16.00 552
3 0 1 33.33% 15.66% 27.67 243
3 1 1 33.33% 33.33% 6.00 540
2 0 0 0.00% 0.00% 0.00 0
2 0 2 100.00% 31.25% 8.00 292
1 0 1 100.00% 72.73% 11.00 108
1 2 0 0.00% 23.08% 13.00 63
1 0 0 0.00% 31.25% 16.00 109
0 1 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 77.78% 9.00 87
0 3 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_tides 13 0 4.33 1.16 0 7 00:11:13 1969-12-31
de_inferno 11 0 2.20 0.94 0 7 00:11:44 1969-12-31
cs_italy 11 0 2.75 1.11 0 6 00:09:57 1969-12-31
cs_compound 11 0 2.20 1.12 0 7 00:09:48 1969-12-31
cs_militia 10 0 3.33 1.04 0 5 00:09:37 1969-12-31
de_nuke 9 0 1.50 1.08 0 7 00:08:19 1969-12-31
unknown 8 0 2.00 0.74 0 6 00:10:48 1969-12-31
cs_assault 7 0 2.33 0.64 0 4 00:10:53 1969-12-31
de_port 7 0 1.75 0.66 0 6 00:10:36 1969-12-31
de_dust 4 0 0.57 0.37 0 8 00:10:48 1969-12-31
de_train 3 1 0.50 0.33 0 8 00:09:05 1969-12-31
de_prodigy 3 0 0.50 0.30 0 6 00:09:58 1969-12-31

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3 [B0+] Finn 6 3 2.00 192.67
2 44 [B0+] Jerry 5 5 1.00 90.56
3 25 [B0+] Bill 5 0 5.00 107.47
4 56 [B0+] Mark 5 1 5.00 73.25
5 33 [B0+] Wade 4 2 2.00 98.02
6 58 [B0+] Steve 4 0 4.00 70.84
7 49 [B0+] Harold 4 0 4.00 85.80
8 74 [B0+] Alfred 4 1 4.00 28.60
9 30 [B0+] Yahn 3 0 3.00 101.86
10 13 [B0+] Kevin 3 3 1.00 127.64
11 10 [B0+] Rick 3 1 3.00 137.76
12 45 [B0+] Gary 3 2 1.50 87.26
13 38 [B0+] Ian 3 1 3.00 93.15
14 63 [B0+] Irving 2 0 2.00 64.03
15 43 [B0+] Doug 2 2 1.00 90.71
16 67 [B0+] Tim 2 1 2.00 53.12
17 31 [B0+] Matt 2 2 1.00 99.22
18 59 [B0+] Ethan 2 2 1.00 70.80
19 68 [B0+] Orin 2 0 2.00 52.76
20 5 [B0+] Ted 2 0 2.00 186.67